GOLD BAZAR NIGHT JODI

GOLD BAZAR NIGHT JODI CHART


Mon Tue Wed Thu Frid
67 80 24 11 98
09 13 51 09 48
84 60 88 99 07
23 43 45 15 00
63 17 45 96 28
94 35 26 58 06
** 86 03 71 24
68 52 15 74 18
42 75 57 65 56
69 15 53 91 99
53 35 91 59 69
86 28 95 82 64
46 14 73 07 81
19 51 03 34 96
75 85 11 70 68
02 98 75 05 82
80 97 47 29 01
81 57 ** 98 01
62 63 91 61 79
51 18 75 68 08
90 62 15 17 78
70 84 36 78 66
39 64 80 40 44
60 58 32 25 03
52 51 03 67 **
54 67 31 35 17
02 69 18 57 28
57 25 56 18 39
40 19 93 31 87
68 81 08 47 87
40 09 67 19 73
51 52 56 90 60
91 25 79 02 91
15 32 43 03 59
60 82 35 78 45
98 24 51 93 04
63 83 78 03 97
81 02 48 56 29
07 03 80 43 48
53 49 80 42 01
76 80 47 02 43
65 54 52 66 97
86 73 08 30 63
47 96 11 25 80
73 69 57 70 26
64 59 34 65 50
** 70 16 65 23
67 40 31 99 10
90 79 45 58 55
78 70 15 25 0
45 25 25 18 76
56 61 47 19 83
75 27 73 69 24
79 18 95 85 69
31 47 26 67 20
95 80 54 85 50
28 60 39 52 19
24 14 30 20 32
69 28 99 02 15
36 59 29 54 93
36 26 99 06 17
30 46 87 29 78
09 76 23 82 41
36 30 89 18 50
19 56 86 69 62
54 68 53 20 90
89 71 24 76 35
48 17 18 80 98
37 73 85 72
04 30 47 81 54
14 10 80 67 52
20 75 29 71 69
80 56 41 01 97
59 68 93 95 58
58 20 ** 85 54
39 96 15 28 80
23 42 46 51 08
47 59 58 69 75
65 57 40 18 78
07 95 63 46 35
68 56 98 01 62
96 40 81 58 18
03 70 57 71 22
02 56 69 78 15
01 52 74 81 65
52 47 76 29 28
18 91


Go To Top